BRP261 is a newly designed road lighting product that meets the diverse needs of customers. It offers high lumen efficiency for energy conservation and sustainability. Furthermore, its aesthetically pleasing design enhances its shape and appearance, while the use of high-quality materials and components ensures product reliability and longevity. The professional optical design ensures optimal lighting applications, and the lightweight and adaptable spigot design facilitates easy installation. The highly competitive price of BRP261 will accelerate the adoption of LED road lighting by budget-constrained municipalities.

· Lighting for residences and connecting roads
· Unified expressway lighting
· Urban road and parking lot lighting
· Lighting for suburban roads and pathways

1. Optimal Energy Efficiency: High Efficiency and Sustainability
2. Easy Installation: Lightweight with Adjustable Faucet
3. Robust and Reliable: Combination of High-Quality Components and Durable Design
4. Cost-Effectiveness: Immediate Benefits from Energy Conservation
· The slim and flat design gives a high-end appearance
· Durable mechanical structure, using die cast aluminum shell and PC lens
· In addition, the high-efficiency PC optical lens ensures easy cleaning

• Lightweight and easy to operate with one hand
• Two installation methods: side-entry and upright post types
• Side-entry: adjustable from -15D to +15D
• Rear top: adjustable from -10D to +15D
• 0.4m pre-wired for quick installation

•180 lumens per watt (at 4000K color temperature
•50,000 hours L70B50@Ta35°C for outdoor use

The brand-new optical design brings professional luminance measurement performance to the core series
Add reflectors to achieve better luminance results and a more decent appearance

•Safety and quality are prioritized in the product
•Meets stringent 3G vibration test standards at resonance points
•Passes wind force tests for a Category 15 typhoon (52m/s)
•Operating temperature up to 50℃



| Description | Flux (lm) | Power (W) |
|---|---|---|
| BRP261LED156/WW30WDM0PSUGC | 5400 | 30 |
| BRP261LED156/WW40WDM0PSUGC | 7200 | 40 |
| BRP261LED156/WW50WDM0PSUGC | 9000 | 50 |
| BRP262LED312/WW70WDM0PSUGC | 12600 | 70 |
| BRP262LED312/WW80WDM0PSUGC | 14400 | 80 |
| BRP262LED312/WW100WDM0PSUGC | 18000 | 100 |
| BRP263LED468/WW120WDM0PSUGC | 21600 | 120 |
| BRP263LED468/WW150WDM0PSUGC | 27000 | 150 |
| BRP264LED624/WW180WDM0PSUGC | 32400 | 180 |
| BRP264LED624/WW200WDM0PSUGC | 36000 | 200 |
| BRP265LED624/WW220WDM0PSUGC | 39600 | 220 |
| BRP265LED624/WW250WDM0PSUGC | 45000 | 250 |
| BRP261LED156/NW30WDM0PSUGC | 5400 | 30 |
| BRP261LED156/NW40WDM0PSUGC | 7200 | 40 |
| BRP261LED156/NW50WDM0PSUGC | 9000 | 50 |
| BRP262LED312/NW70WDM0PSUGC | 12600 | 70 |
| BRP262LED312/NW80WDM0PSUGC | 14400 | 80 |
| BRP262LED312/NW100WDM0PSUGC | 18000 | 100 |
| BRP263LED468/NW120WDM0PSUGC | 21600 | 120 |
| BRP263LED468/NW150WDM0PSUGC | 27000 | 150 |
| BRP264LED624/NW180WDM0PSUGC | 32400 | 180 |
| BRP264LED624/NW200WDM0PSUGC | 36000 | 200 |
| BRP265LED624/NW220WDM0PSUGC | 39600 | 220 |
| BRP265LED624/NW250WDM0PSUGC | 45000 | 250 |
BRP261 Series power range: 30/40/50/70/80/100/120/150/180/200/220/250
| Specification | BRP261 | SmartBright LED Road BRP13 | RoadFlair Gen2 BRP49 |
|---|---|---|---|
| LED | 3030 | Signify 3030 | Signify 3030 |
| Flux packages (lm) | up to 36000 lumen (200W) | up to 17500 lumen (140W) | up to 43500 lumen (300W) |
| CCT/color | 3000K / 4000K | 3000K / 4000K | 3000K / 4000K |
| Other CCT options | 2700K / 5000K / 5700K Only for special projects | 5700K | 2200K / 2700K / 5700K |
| CRI | 70 (typ.) | 70 (typ.) | 70 (typ.) |
| System efficacy (typical@4000k) | 180lm/W | 130lm/W | 140lm/W |
| Target light distribution | DMO | DM / DVW | DM / DM1 / DVW |
| Surge Protection device (SPD) | 10kV (in parallel) | 10kV (in series) | 10kV (in series) |
| Lifetime | 50k hrs L70B50 @35C Outdoor | 30k hrs L70B50 @35C Outdoor | 100k hrs L70B50 @35C Outdoor |
| Operation temperature | -40ºC < Ta < 50ºC | -40ºC < Ta < 50ºC | -40ºC < Ta < 50ºC |
| IP | IP66 | IP66 | IP66 |
| IK | IK08 | IK08 | IK08 |
| Mounting | Side entry 48~60mm: ±15D Post top 48~60mm: -10D~+15D | Side entry 42~60mm | Side entry 42~60mm |
| Housing | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Lens and cover | PC | PC | PC |
| Maintenance | Cannot open | Maintenance of SPD with tools | Maintenance of Gear box and SPD with tools |
| Control interface | On/Off | On/Off | Analog (1-10V), StepDim |
| System interface | N/A | N/A | NEMA 7-pin socket at top |
| Approval | CB / CE / CQC | CB / CE / CQC / ANZ | CB / CE / CQC / ANZ |
• Wide range of luminous flux and power: 30-250W
• Wide range of CCT options: 2700-5700K
• High efficacy: 180lm/W
• Good lifespan: 50,000 hours L70
• Independent SPD
• Independent driver (without casing)
• Die cast aluminum and PC lens
• Adjustable socket, top of cover pillar
• Optimal cost spacing design
• Optics: DMO, superior to competitors
• MP3030 Local Brand LED in light distribution
• SPD parallel connection
• No tool free lid opening
• Replaceable driver/SPD
• non-dimmable.
• No system integration
| Specification | BRP261 | Essential SmartBright BRP121 New Gen | Diff. |
|---|---|---|---|
| LED | 3030 local brand | 2835 local brand | |
| Flux packages (lm) | up to 36000 Lumen (200W) | Up to 14000 Lumen (100W) | Maximum luminous flux and power |
| CCT/color | 3000K / 4000K / 5700K | 3000K / 4000K / 6500K | |
| Other CCT options | 2700K / 5000K / 5700K Only for special project | N/A | Customizable color temperature particles |
| CRI | 70 (typ.) | 70 (typ.) | |
| System efficacy (typical@4000k) | 180lm/W | 140lm/W | |
| Target light distribution | DM0 | Batwing distribution | Optical design |
| Surge Protection device (SPD) | 10kV (in parallel) | 6/6KV | BRP121: DOB without independent SPD |
| Lifetime | 50k hrs L70B50 @35C Outdoor | 35k hrs @L70B50 @35C Outdoor | lifespan |
| Operation temperature | -40ºC < Ta < 50ºC | -40ºC < Ta < +50ºC | |
| IP | IP66 | IP65 | IP rating |
| IK | IK08 | IK08 | |
| Mounting | Side entry 48~60mm: ±15D Post top 48~60mm: -10D~+15D | Side entry 48~60mm: ±15D Post top 48~60mm: -10D~+15D | |
| Material | Die-casting Aluminum | Die-casting Aluminum and PC | Glass and PC front cover |
| Maintenance | Cannot open | Cannot open | |
| Control interface | On/Off | On/Off | |
| System interface | N/A | N/A | |
| Approval | CB / CE / CQC | CB / CE / CQC | |
| Single MOQ | 200 | 200 |
• Professional distributors for small and dispersedcontractors
• Customers who require simple, standardized, but professi
onal lighting solutions
• Wholesalers and distributors targeting end-users
•Customers who require reliable road lighting

PHILIPS LED High Bay Light BY778X LED400/CW SIA NB SIA, Interact 911401634509
PHILIPS LED High Bay Light BY778X LED400/CW SIA WB SIA, Interact 911401634409
PHILIPS LED High Bay Light BY778X LED400/NW SIA NB SIA, Interact 911401634309
PHILIPS LED High Bay Light BY778X LED400/NW SIA WB SIA, Interact 911401634209
PHILIPS LED High Bay Light BY778X LED350/CW SIA NB SIA, Interact 911401634109
PHILIPS LED High Bay Light BY778X LED350/CW SIA WB SIA, Interact 911401634009
PHILIPS LED High Bay Light BY778X LED350/NW SIA NB SIA, Interact 911401633909
PHILIPS LED High Bay Light BY778X LED350/NW SIA WB SIA, Interact 911401633809
PHILIPS LED High Bay Light BY778X LED280/CW SIA NB SIA, Interact 911401639409
PHILIPS LED High Bay Light BY778X LED280/CW SIA WB SIA, Interact 911401639309